<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Club Land &#187; Kentucky</title>
	<atom:link href="http://golfclubland.net/category/golf-courses/kentucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfclubland.net</link>
	<description>Golf Clubs, Vintage Hickory Golf Clubs For Sale</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Champions Golf Club, The</title>
		<link>http://golfclubland.net/champions-golf-club-the/</link>
		<comments>http://golfclubland.net/champions-golf-club-the/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Nicholasville]]></category>

		<guid isPermaLink="false">http://golfclubland.net/champions-golf-club-the/</guid>
		<description><![CDATA[Champions Golf Club, The Type: PrivateHoles: 18Bookings: 7 daysFee: $55 WeekendAddress: 20 Ave Of ChampionsCity: NicholasvilleState: KentuckyZip: 40356Phone: 606-223-7272]]></description>
		<wfw:commentRss>http://golfclubland.net/champions-golf-club-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Vettiner Golf Course</title>
		<link>http://golfclubland.net/charlie-vettiner-golf-course/</link>
		<comments>http://golfclubland.net/charlie-vettiner-golf-course/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Jeffersontown]]></category>

		<guid isPermaLink="false">http://golfclubland.net/charlie-vettiner-golf-course/</guid>
		<description><![CDATA[Charlie Vettiner Golf Course Type: PublicHoles: 18Bookings: 2 daysFee: $12 WeekendAddress: 10207 Mary Dell LnCity: JeffersontownState: KentuckyZip: 40299Phone: 502-267-9958]]></description>
		<wfw:commentRss>http://golfclubland.net/charlie-vettiner-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee Golf Course</title>
		<link>http://golfclubland.net/cherokee-golf-course/</link>
		<comments>http://golfclubland.net/cherokee-golf-course/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>

		<guid isPermaLink="false">http://golfclubland.net/cherokee-golf-course/</guid>
		<description><![CDATA[Cherokee Golf Course Type: PublicHoles: 9Bookings: 2 daysFee: $10 WeekendAddress: 2501 Alexander RdCity: LouisvilleState: KentuckyZip: 40204Phone: 502-458-9450]]></description>
		<wfw:commentRss>http://golfclubland.net/cherokee-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Creek Golf Course</title>
		<link>http://golfclubland.net/clear-creek-golf-course/</link>
		<comments>http://golfclubland.net/clear-creek-golf-course/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Shelbyville]]></category>

		<guid isPermaLink="false">http://golfclubland.net/clear-creek-golf-course/</guid>
		<description><![CDATA[Clear Creek Golf Course Type: PublicHoles: 9Bookings: 7 daysFee: $12 WeekendAddress: 717 Burks Branch RdCity: ShelbyvilleState: KentuckyZip: 40065Phone: 502-633-0375]]></description>
		<wfw:commentRss>http://golfclubland.net/clear-creek-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cole Park Golf Course</title>
		<link>http://golfclubland.net/cole-park-golf-course/</link>
		<comments>http://golfclubland.net/cole-park-golf-course/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Fort Campbell]]></category>

		<guid isPermaLink="false">http://golfclubland.net/cole-park-golf-course/</guid>
		<description><![CDATA[Cole Park Golf Course Type: MilitaryHoles: 18Bookings: 2 daysFee: $15 WeekendAddress: 1601 Club LoopCity: Fort CampbellState: KentuckyZip: 42223Phone: 931-431-6240]]></description>
		<wfw:commentRss>http://golfclubland.net/cole-park-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connemara Golf Links</title>
		<link>http://golfclubland.net/connemara-golf-links/</link>
		<comments>http://golfclubland.net/connemara-golf-links/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Nicholasville]]></category>

		<guid isPermaLink="false">http://golfclubland.net/connemara-golf-links/</guid>
		<description><![CDATA[Connemara Golf Links Type: PublicHoles: 18Bookings: 7 daysFee: $28 WeekendAddress: 2327 Lexington RdCity: NicholasvilleState: KentuckyZip: 40356Phone: 606-885-4331]]></description>
		<wfw:commentRss>http://golfclubland.net/connemara-golf-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Club Of Paducah</title>
		<link>http://golfclubland.net/country-club-of-paducah/</link>
		<comments>http://golfclubland.net/country-club-of-paducah/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Paducah]]></category>

		<guid isPermaLink="false">http://golfclubland.net/country-club-of-paducah/</guid>
		<description><![CDATA[Country Club Of Paducah Type: PrivateHoles: 18Bookings: 7 daysFee: $85 WeekendAddress: 6500 Turnberry DrCity: PaducahState: KentuckyZip: 42001Phone: 270-554-5330]]></description>
		<wfw:commentRss>http://golfclubland.net/country-club-of-paducah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent Hill Golf Course</title>
		<link>http://golfclubland.net/crescent-hill-golf-course/</link>
		<comments>http://golfclubland.net/crescent-hill-golf-course/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>

		<guid isPermaLink="false">http://golfclubland.net/crescent-hill-golf-course/</guid>
		<description><![CDATA[Crescent Hill Golf Course Type: PublicHoles: 9Bookings: YesFee: $12 WeekendAddress: 3110 Brownsboro RdCity: LouisvilleState: KentuckyZip: 40206Phone: 502-896-9193]]></description>
		<wfw:commentRss>http://golfclubland.net/crescent-hill-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crooked Creek Golf Club</title>
		<link>http://golfclubland.net/crooked-creek-golf-club/</link>
		<comments>http://golfclubland.net/crooked-creek-golf-club/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://golfclubland.net/crooked-creek-golf-club/</guid>
		<description><![CDATA[Crooked Creek Golf Club Type: Semi-PrivateHoles: 18Bookings: 7 daysFee: $35 WeekendAddress: 781 Crooked Creek DrCity: LondonState: KentuckyZip: 40744Phone: 606-877-1993]]></description>
		<wfw:commentRss>http://golfclubland.net/crooked-creek-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green Country Club</title>
		<link>http://golfclubland.net/bowling-green-country-club/</link>
		<comments>http://golfclubland.net/bowling-green-country-club/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Bowling Green]]></category>

		<guid isPermaLink="false">http://golfclubland.net/bowling-green-country-club/</guid>
		<description><![CDATA[Bowling Green Country Club Type: PrivateHoles: 18Bookings: 7 daysFee: $46 WeekendAddress: 251 Beech Bend RdCity: Bowling GreenState: KentuckyZip: 42101Phone: 502-842-4581]]></description>
		<wfw:commentRss>http://golfclubland.net/bowling-green-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green Country Club</title>
		<link>http://golfclubland.net/bowling-green-country-club-2/</link>
		<comments>http://golfclubland.net/bowling-green-country-club-2/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Bowling Green]]></category>

		<guid isPermaLink="false">http://golfclubland.net/bowling-green-country-club-2/</guid>
		<description><![CDATA[Bowling Green Country Club Type: PrivateHoles: 18Bookings: 7 daysFee: $36 WeekendAddress: 251 Beech Bend RdCity: Bowling GreenState: KentuckyZip: 42101Phone: 270-842-4581]]></description>
		<wfw:commentRss>http://golfclubland.net/bowling-green-country-club-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge County Community Center</title>
		<link>http://golfclubland.net/breckenridge-county-community-center/</link>
		<comments>http://golfclubland.net/breckenridge-county-community-center/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Hardinsburg]]></category>

		<guid isPermaLink="false">http://golfclubland.net/breckenridge-county-community-center/</guid>
		<description><![CDATA[Breckenridge County Community Center Type: Semi-PrivateHoles: 9Bookings: 1 daysFee: $25 WeekendAddress: Hwy 261 SCity: HardinsburgState: KentuckyZip: 40143Phone: 270-756-2841]]></description>
		<wfw:commentRss>http://golfclubland.net/breckenridge-county-community-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge Golf &amp; Country Club</title>
		<link>http://golfclubland.net/breckenridge-golf-country-club/</link>
		<comments>http://golfclubland.net/breckenridge-golf-country-club/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Morganfield]]></category>

		<guid isPermaLink="false">http://golfclubland.net/breckenridge-golf-country-club/</guid>
		<description><![CDATA[Breckenridge Golf &#038; Country Club Type: Semi-PrivateHoles: 18Bookings: 7 daysFee: $20 WeekendAddress: 240 Whitaker WayCity: MorganfieldState: KentuckyZip: 42437Phone: 270-389-3186]]></description>
		<wfw:commentRss>http://golfclubland.net/breckenridge-golf-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Leaf Golf Resort -Eighteen Hole</title>
		<link>http://golfclubland.net/bright-leaf-golf-resort-eighteen-hole/</link>
		<comments>http://golfclubland.net/bright-leaf-golf-resort-eighteen-hole/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Harrodsburg]]></category>

		<guid isPermaLink="false">http://golfclubland.net/bright-leaf-golf-resort-eighteen-hole/</guid>
		<description><![CDATA[Bright Leaf Golf Resort -Eighteen Hole Type: ResortHoles: 18Bookings: 7 daysFee: $29 WeekendAddress: 1742 Danville RdCity: HarrodsburgState: KentuckyZip: 40330Phone: 606-734-4231]]></description>
		<wfw:commentRss>http://golfclubland.net/bright-leaf-golf-resort-eighteen-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Leaf Golf Resort -Par 3</title>
		<link>http://golfclubland.net/bright-leaf-golf-resort-par-3/</link>
		<comments>http://golfclubland.net/bright-leaf-golf-resort-par-3/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Harrodsburg]]></category>

		<guid isPermaLink="false">http://golfclubland.net/bright-leaf-golf-resort-par-3/</guid>
		<description><![CDATA[Bright Leaf Golf Resort -Par 3 Type: ResortHoles: 9Bookings: 7 daysFee: $8 WeekendAddress: 1742 Danville RdCity: HarrodsburgState: KentuckyZip: 40330Phone: 606-734-4231]]></description>
		<wfw:commentRss>http://golfclubland.net/bright-leaf-golf-resort-par-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Leaf Golf Resort -Nine Hole</title>
		<link>http://golfclubland.net/bright-leaf-golf-resort-nine-hole/</link>
		<comments>http://golfclubland.net/bright-leaf-golf-resort-nine-hole/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Harrodsburg]]></category>

		<guid isPermaLink="false">http://golfclubland.net/bright-leaf-golf-resort-nine-hole/</guid>
		<description><![CDATA[Bright Leaf Golf Resort -Nine Hole Type: ResortHoles: 9Bookings: 7 daysFee: $17 WeekendAddress: 1742 Danville RdCity: HarrodsburgState: KentuckyZip: 40330Phone: 606-734-4231]]></description>
		<wfw:commentRss>http://golfclubland.net/bright-leaf-golf-resort-nine-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

